
Notable Loot: Arkace Timber, Oro Skull, Oro Hide, Scott & Barlow BP-10 (L), Oro Plush Toy, Oro Cranial Blade, Oro Forearm, Oro Tail, Scott & Barlow BP-6 (L)
Other Loot: Socket 2 Component, Fine Hide, Paint Can (Navy), Animal Oil Residue, Paint Can (Brown), Animal Eye Oil, Paint Can (Yellow), Animal Thyroid Oil, Interactive Simplifier Component, Wool, Thin Wool, Tier 2 Component, Tier 1 Component, Basic Cloth Extractor, Fine Wool, Paint Can (Mauve), Animal Hide, Paint Can (Pink), Basic Stone Extractor, Basic Metal Extractor, Advanced Metal Extractor, Soft Hide, Paint Can (Violet Cream), Paint Can (Light Green)
Name | Level | HP | HP/Lvl | DMG | Scan | Location |
---|---|---|---|---|---|---|
Oro Young | 7 | 50 | Stab / Impact / Cut | Scan | Click to Copy WP | |
Oro Mature | 8 | 70 | Stab / Impact / Cut | Scan | Click to Copy WP | |
Oro Old | 8 | 100 | Stab / Impact / Cut | Scan | Click to Copy WP | |
Oro Dominant | 11 | 180 | 16.4 | Stab / Impact / Cut | Scan | Click to Copy WP |
Oro Alpha | 12 | 210 | 17.5 | Stab / Impact / Cut | Scan | Click to Copy WP |
Oro Old Alpha | 13 | 240 | 18.5 | Stab / Impact / Cut | Scan | Click to Copy WP |
Oro Prowler | 15 | 280 | 18.7 | Stab / Impact / Cut | Scan | Click to Copy WP |
Oro Stalker | 16 | 320 | 20 | Stab / Impact / Cut | Scan | Click to Copy WP |
Oro Matriarch | 42 | 580 | 13.8 | Stab / Impact / Cut | Scan | Click to Copy WP |

















