
Notable Loot: Generic Nano Adjuster
Other Loot: Socket 6 Component, Shrapnel, Socket 5 Component, Advanced Metal Extractor, Robot Weapon Sight, Robot Laser Optics Unit
Name | Level | HP | HP/Lvl | DMG | Scan | Location |
---|---|---|---|---|---|---|
Warrior Gen 01 | 20 | 500 | 25 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 02 | 20 | 550 | 27.5 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 03 | 21 | 590 | 28.1 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 04 | 21 | 650 | 31 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 05 | 23 | 700 | 30.4 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 06 | 25 | 890 | 35.6 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 07 | 27 | 980 | 36.3 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 08 | 29 | 1080 | 37.2 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
Warrior Gen 09 | 32 | 1200 | 37.5 | Cut / Impact / Penetration / Burn | Scan | Click to Copy WP |
















