
Notable Loot: Ostelok Hide, Ostelok Pommel Feather, Ostelok Plush Toy, Piron PBP-7 (L), Ostelok Lower Beak
Other Loot: Advanced Leather Extractor, Animal Muscle Oil, Animal Oil Residue, Animal Eye Oil, Paint Can (Green), Tier 1 Component, Socket 1 Component, Animal Hide, Surface Hardener Component, Paint Can (Purple), Advanced Wood Extractor, Wool, Basic Mineral Extractor, Electronic Stabilizing Component, Strong Cloth Extractor, Soft Hide, Weak Cloth Extractor, Thin Wool, Basic Metal Extractor, Paint Can (Turqoise)
Name | Level | HP | HP/Lvl | DMG | Scan | Location |
---|---|---|---|---|---|---|
Ostelok Guardian | 5 | 80 | 16 | Stab / Impact | Scan | Click to Copy WP |
Ostelok Dominant | 6 | 100 | 16.6 | Stab / Impact | Scan | Click to Copy WP |
Ostelok Alpha | 7 | 110 | 15.7 | Stab / Impact | Scan | Click to Copy WP |
Ostelok Old Alpha | 7 | 120 | 17.1 | Stab / Impact | Scan | Click to Copy WP |
Ostelok Prowler | 8 | 130 | 16.3 | Stab / Impact | Scan | Click to Copy WP |
Ostelok Stalker | 8 | 150 | 18.8 | Stab / Impact | Scan | Click to Copy WP |








